Body mass index is a helpful tool to know your health status. Body mass index is calculated using your weight in kg and height in meter square. It measures body fat considering your height and weight. Many people feel it is not a appropriate tool to estimate degree of obesity. Main reason being it do not consider abdominal obesity. Although there are people who follow BMI regulations.
BMI term was first used in 19th century. It first appeared in Journal of Chronic disease by Ancel Keys. During this time BMI became of prime importance in western countries due to increasing prevalence of obesity.
Following table gives an idea about health status based on individual's BMI
Source: http://en.wikipedia.org/wiki/Body_mass_index
BMI term was first used in 19th century. It first appeared in Journal of Chronic disease by Ancel Keys. During this time BMI became of prime importance in western countries due to increasing prevalence of obesity.
Following table gives an idea about health status based on individual's BMI
Source: http://en.wikipedia.org/wiki/Body_mass_index
Category | BMI range – kg/m2 | BMI Prime | Mass (weight) of a 1.8-metre (5 ft 11 in) person with this BMI. |
---|---|---|---|
Very severely underweight | less than 15.0 | less than 0.60 | less than 48.6 kilograms (7.65 st; 107 lb) |
Severely underweight | from 15.0 to 16.0 | from 0.60 to 0.64 | between 48.6 and 51.8 kilograms (7.65 and 8.16 st; 107 and 114 lb) |
Underweight | from 16.0 to 18.5 | from 0.64 to 0.74 | between 51.8 and 59.9 kilograms (8.16 and 9.43 st; 114 and 132 lb) |
Normal (healthy weight) | from 18.5 to 25 | from 0.74 to 1.0 | between 59.9 and 81.0 kilograms (9.43 and 12.76 st; 132 and 179 lb) |
Overweight | from 25 to 30 | from 1.0 to 1.2 | between 81.0 and 97.2 kilograms (12.76 and 15.31 st; 179 and 214 lb) |
Obese Class I (Moderately obese) | from 30 to 35 | from 1.2 to 1.4 | between 97.2 and 113.4 kilograms (15.31 and 17.86 st; 214 and 250 lb) |
Obese Class II (Severely obese) | from 35 to 40 | from 1.4 to 1.6 | between 113.4 and 129.6 kilograms (17.86 and 20.41 st; 250 and 286 lb) |
Obese Class III (Very severely obese) | over 40 | over 1.6 | from 129.6 kilograms (20.41 st; 286 lb) |
Thanks for the informative post.
ReplyDeleteThank you for liking the post :)
ReplyDelete